This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Winter 2022/23 | Prices Prices WinterBeautiful double room with balcony, flat screen TV, WiFi, bathroom with bathtub, radio, hair dryerPrice per person and day | Apartment for 4 people consisting of a double room and a living room with a fully equipped kitchenette, two bathrooms with a balcony | Apartment for 6 people consisting of two double rooms and a living room with a fully equipped kitchenette, three bathrooms with a balcony | Apartment “Marie” |
---|---|---|---|---|
Advent29.11. – 17.12 | € 44.50 | € 158.00 | € 237.00 | € 89.00 |
Christmas New Year’s Eve17.12. – 08.01 | € 54.50 | € 198.00 | € 297.00 | € 109.00 |
Mid season08.01. – 12.02 | € 49.50 | € 178.00 | € 267.00 | € 99.00 |
high season12.02. – 20.03 | € 54.50 | € 198.00 | € 297.00 | € 109.00 |
Spring and Easter20.03. – 13.04 | € 49.50 | € 178.00 | € 267.00 | € 99.00 |
The prices do not include the Viehhofer local tax of €1.70 per person per day.
For short stays of up to 3 nights, there is a surcharge of € 5.00 per person and day.
€ 10.00 per day for double rooms for single use.